






The 3-Day Sale runs November 5–7, 2026 (Thursday–Saturday). All other weekly offers shown run November 1–7, unless otherwise indicated.
1. Soda, Beverages & Coffee
| Product | Advertised Deal | Details |
|---|---|---|
| Pepsi or Mountain Dew 6-pack bottles | 3 for $15 | 16.9 oz bottles |
| Coca-Cola, Sprite or Fanta 12-pack cans | 3 for $18 | Mix & match |
| Coca-Cola, Sprite or Fanta 2-liter | 3 for $5 | Mix & match |
| Mountain Dew 12-pack cans | 2 for $16 | $4 digital coupon when spending $14 on Mountain Dew products |
| General Mills cereal | 4 for $8 | Select 10.5–12 oz |
| Post cereal | 3 for $9 | Select 10.5–15 oz |
| Maxwell House coffee | Buy 1, Get 1 Free | Clover Valley creamer 15.5 oz or smaller, equal or lesser value |
| Folgers ground coffee | 2 for $20 | 25.9 oz |
| Monster Energy | 2 for $5.75 | Select 16 oz varieties |
| Mott’s apple juice | 2 for $6 | 64 oz |
| Dasani bottled water | $5.75 | 24-pack, 16.9 oz; $1 digital coupon makes $4.75 |
| Red Bull | 3 for $6.50 | 8.4 oz, select varieties; digital coupon may apply |
| Mott’s applesauce | 2 for $5 | Select 4-pack cups or 6-pack pouches |
2. Snacks, Chips & Cookies
| Product | Advertised Deal | Details |
|---|---|---|
| DiGiorno Stuffed Crust Pizza | Buy 1, Get Pepsi 2-liter Free | Digital coupon required |
| Betty Crocker Fruit Snacks | Buy 2, Get 1 Free | Select varieties |
| Lay’s potato chips | 2 for $6 | 5–8 oz |
| Doritos | 2 for $7 | 6–10.5 oz |
| Oreo, Ritz or Chips Ahoy family-size | 2 for $10 | Select varieties |
| Cheez-It crackers | $5.50 | Original, White Cheddar or Double Box |
| Honey Maid graham crackers | 2 for $8 | Select varieties |
| Nestlé Drumstick or Multicuts | $4 | Select frozen treats |
| Kellogg’s Rice Krispies Treats | 2 for $8 | 8-count |
| Clover Valley ice cream | $3 | 48 oz |
| Clover Valley chocolate-covered cashews | $3.75 | 8 oz |
| Clover Valley tortilla chips, corn chips or cheese puffs | $2.50 | Select varieties |
3. Grocery & Easy Meals
| Product | Advertised Deal | Details |
|---|---|---|
| Clover Valley spices and seasonings | $1 | 0.5–2.5 oz |
| Clover Valley pasta sauce or pasta | $1 | Select varieties |
| Heinz gravy or Stove Top stuffing | 2 for $4 | Mix & match |
| Clover Valley chicken, beef or reduced-sodium broth | $1.95 | 32 oz |
| Libby’s pumpkin | $2 | 15 oz |
| Hot Pockets | 4 for $10 | 9 oz |
| Tombstone pizza | 2 for $10 | 19.3–21.2 oz |
| Kraft Deluxe Mac & Cheese or Velveeta Shells & Cheese | $2.50 | Select varieties |
| Prego Alfredo sauce | Buy 3, Get 1 Free | 22 oz |
| Bertolli Alfredo or Ragu pasta sauce | 2 for $7 | Select varieties |
| Hormel Compleats | 2 for $4 | Select varieties |
| Banquet Pot Pie | $1 | 7 oz |
| Campbell’s Homestyle Soup | $1 | 14.5 oz |
4. Candy & Holiday Baking
| Product | Advertised Deal | Details |
|---|---|---|
| True Living & GoodCook bakeware | BOGO 50% off | Regular $5–$18.50 |
| Jiffy-Foil bakeware | 2 for $5 | Select varieties |
| Betty Crocker frosting or cake mix | 2 for $3.50 | Select varieties |
| Jell-O, Baker’s or Kraft Jet-Puffed products | Save $2 | Spend $6 with digital coupon |
| Hershey’s Holiday Classics | Buy 2, Get 1 Free | 8.3–8.4 oz |
| Mars candy | Buy 2, Get 1 Free | Select 1.1–2 oz |
| Skittles Pop’d | Instant $1 off | When buying 2 |
| Butterfinger, Baby Ruth, Crunch, 100 Grand or Kinder Bueno | 3 for $3 | Singles |
| Snickers, Twix or Dove chocolate | 2 for $6 | Select varieties |
| Nerds Gummy Clusters | 2 for $7.50 | 7.5–8 oz |
5. Laundry Detergent & Fabric Care
| Product | Regular Price | Savings | Final Price |
|---|---|---|---|
| Tide Power Pods 45 ct, evo 42 ct or liquid 83–100 loads | $19.95 | $3 digital | $16.95 |
| Gain Fireworks or Downy Beads 21.1–24 oz | $15.95 | $3 digital | $12.95 |
| Gain liquid 61 loads, Flings 31 ct or select Tide | $9.95 | $2 digital | $7.95 |
| Gain liquid fabric softener or Downy products, select sizes | $9.95 | $2 digital | $7.95 |
| Tide Simply liquid detergent | $3.75–$9.95 | 75¢ digital | Varies |
| Tide, Downy or Bounce, select products | $9.50 | 2 for $7 digital offer | 2 for $7 |
| Suavitel liquid fabric enhancer | $8.50–$9 | $3 digital | Varies |
| Gain Plus liquid 45–50 loads or Flings 18 ct | $9.95 | $3 digital | $6.95 |
| Arm & Hammer liquid laundry detergent | $9.50 | Sale | $8 |
Additional laundry offers
- Ajax, Palmolive, Fabuloso or Suavitel select products: Buy 2, Get 1 Free.
- Gain fabric care: Save $5 when spending $30 on qualifying Gain products with a digital coupon.
- The Gain offer shown also includes a qualifying purchase requirement involving laundry and fabric enhancer items.
6. Household Cleaning & Dishwashing
| Product | Deal | Final Price / Savings |
|---|---|---|
| Finish Ultimate Quantum dishwasher tabs 11 ct or Power 16 ct | BOGO Free digital coupon | Buy 1, Get 1 Free |
| Palmolive Ultra dish liquid 8 oz | 2 for $5 | Select varieties |
| Dawn Powerwash dish spray 16 oz | $2 digital coupon | Regular $5–$6 |
| Mr. Clean multi-surface cleaner 41 oz | $6, $2 digital | $4 |
| Fabuloso cleaner 33.8 oz or spray 23 oz | $4, $1 digital | $3 |
| Mr. Clean multi-surface cleaner 21 oz | 3 for $10 digital coupon | Must buy 3 |
| Lysol disinfectant spray 12.5 oz or 19 oz | $1 digital coupon | Regular $6.50–$11.50 |
| Glade Custom Scents PlugIns starter | Sale | $6.50 |
| Air Wick scented oil refills 2 ct | BOGO Free digital coupon | Equal or lesser value |
| Febreze Air Mist 8.1 oz or Bathroom 1 ct | BOGO Free digital coupon | Equal or lesser value |
| SC Johnson products | Spend $15, Save $3 instantly | Includes select Drano, Pledge, Shout, Windex and more |
7. Paper Products & Disposable Household Supplies
| Product | Deal | Final Price |
|---|---|---|
| Charmin Ultra Soft/Strong 6 Mega Plus rolls or Bounty 4 Double Plus rolls | $9.95, $1 digital | $8.95 |
| Cottonelle Ultra Clean/Comfort 4 Mega rolls | Sale | $4.75 |
| Scott bath tissue 1,000 sheets, 8 rolls | Sale | $8.75 |
| Scott Comfort Plus 12 family rolls or 6 Forever rolls | 2 for $8 | $4 each when buying 2 |
| Scott paper products | Spend $15, Save $3 instantly | Select Scott products |
| True Living foam plates, trays or paper plates | $3.95, 70¢ digital | $3.25 |
| True Living forks, spoons or cutlery 140 ct | $5.25, $1 digital | $4.25 |
| True Living everyday plates or bowls | Sale | $4.75 |
| True Living storage bags or fold-top sandwich bags | Regular $4–$4.75 | Advertised regular price |
8. Health, Vitamins & Medicine
| Product | Savings | Details |
|---|---|---|
| Theraflu liquid or packets | $2 digital coupon | Select varieties |
| Mucinex or Delsym | $2 digital coupon | Any qualifying product |
| Vicks DayQuil, NyQuil, VapoRub or Sinex | $1.50 digital when buying 2 | Select products |
| DG Health Cold & Flu Relief | $1 instant savings | Select softgels or liquids |
| DG Health or Rexall adult multivitamins | $1 digital coupon | 40–120 ct |
| Oh Good! gummy vitamins | $1 digital coupon | 24–50 ct |
| Suave hair and personal care | Save $2 when spending $6 | Digital coupon |
| TRESemmé hair care 6.2–28 oz | Save $4 when buying 2 | Digital coupon |
| DG Health or Rexall Vitamin B, C, D or K2 | $1 instant savings | 30–250 ct |
9. Baby Products, Diapers & Wipes
| Product | Advertised Price | Savings | Final |
|---|---|---|---|
| Pampers Swaddlers Super Diapers | $28 | $3 digital | $25 |
| Huggies Wipes 56–64 ct | 2 for $5 | 50¢ digital when buying 2 | 2 for $4.50 |
| Huggies Jumbo Diapers or Pull-Ups | 2 for $22 | $5 digital when buying 2 | 2 for $17 |
| Pampers Easy Ups Jumbo Sizes 3T–7T | 2 for $22 | Sale | 2 for $22 |
10. Pet Food
| Product | Price | Digital Coupon | Final |
|---|---|---|---|
| Purina Dog Chow 30 lb | $20.75 | $1 | $19.75 |
| Purina Cat Chow 20 lb | $25.95 | $1.70 | $24.25 |
11. Holiday Decorations
| Product | Advertised Price |
|---|---|
| Holiday ornaments, assorted | $1 |
| Holiday stockings, assorted | $1 |
| Holiday garland | Starting at $1 |
| Tree skirts | Starting at $3 |
| Holiday shatterproof ornaments | $3 |
| Holiday incandescent mini lights | $3 |
| 4-foot pre-lit holiday trees | 25% off, starting at $15 |
| Holiday mugs | Starting at $1 |
| Holiday kitchen accessories | Starting at $1 |
| Holiday rugs and mats | Starting at $5 |
12. Holiday Gifts, Clothing & Beauty
| Product | Deal |
|---|---|
| Family pajama sets | Regular $12.50 |
| Holiday socks | $1 |
| Cold-weather accessories | Starting at $1 |
| Holiday/fall/winter slippers | Starting at $7 |
| Ladies’ holiday lounge pants | $8 |
| Holiday hydration items | $1 |
| Rise by Dash small appliances | Regular $10–$15 |
| Select accessories | BOGO 50% off |
| CoverGirl face or eye cosmetics | $2 digital coupon |
| CoverGirl lip cosmetics | $1 digital coupon |
| Holiday novelty pens and notepads | $2 |
| Beauty holiday gift sets | $10 |
13. Dollar General 3-Day Sale — November 5–7
THURSDAY–SATURDAY ONLY
| Product | 3-Day Sale Deal |
|---|---|
| Sunkist, 7UP or RC Cola 2-liter | 5 for $5 |
| Celsius sparkling energy drink 12 oz | 3 for $6 |
| Campbell’s Soup, select varieties | 4 for $5 |
| Campbell’s Kitchen Classics Soup 14.5 oz | 5 for $5 |
| Bugles Original or Nacho 2.5 oz | Buy 2, Get 1 Free |
| Assorted dolls | BOGO 50% off |
| Hot Wheels & Matchbox | BOGO Free |
| Select LEGO sets | 20% off |
14. Gift Cards
| Gift Card Offer | Savings |
|---|---|
| Select holiday gift cards | Save $5 instantly when buying 2 |
| Select holiday gift cards | 10% off |
Gift card offers have brand and payment-method exclusions; see ad details.
15. Notable Dollar General Couponing Opportunities
These are especially worth checking for additional eligible manufacturer coupons or Saturday $5/$25 scenarios.
- Huggies diapers: 2 for $17 after the advertised digital coupon.
- Pampers Swaddlers: $25 after the $3 digital coupon.
- Gain Plus: $6.95 after the $3 digital coupon.
- Mr. Clean 41 oz: $4 after the $2 digital coupon.
- Fabuloso: $3 after the $1 digital coupon.
- Charmin/Bounty: $8.95 after the $1 digital coupon.
- Huggies wipes: 2 for $4.50 after the 50¢ digital coupon.
- CoverGirl: $1 or $2 digital coupons on eligible cosmetics.
Couponing note: Prices are based on the uploaded ad, not a live store price check. Digital coupons require clipping and eligible products, and not all offers can be combined. Dollar General’s $5/$25 Saturday threshold is calculated after applicable instant savings and store discounts but before manufacturer coupons and tax.



