IMPORTANT DISCLAIMER
This remodel information is provided by Crazy For Couponing for personal use only.
Please do not copy, reproduce, redistribute, republish, or use this information to promote yourself, your social media pages, groups, websites, or business without permission.
A significant amount of time, research, tracking, and work goes into collecting and maintaining this remodel information. Please respect the work behind it and use the information for your own personal shopping purposes.
© Crazy For Couponing. All Rights Reserved.
When a Dollar General store enters the remodel process, the initial drop typically begins on a Thursday, which we count as Day 1. This is when the CORE remodel items drop to 70% off, giving us the first major indication that the remodel markdown process has started. From that Thursday, begin counting forward. Day 12 falls on the second Monday following day 1, and this is when freezer and cooler items MAY drop to 70% off if the freezer/cooler section is included in the remodel. Not every remodel includes a freezer or cooler reset, so this portion is YMMV (Your Mileage May Vary). The final major stage is Day 25, which falls on the fourth Sunday after the initial Thursday drop. This is Penny Day, when the remaining qualifying remodel merchandise from the markdown process is expected to drop to $0.01. An easy way to remember the remodel timeline is: Day 1 Thursday = CORE 70% → Day 12 Monday = Freezer/Cooler 70% if applicable → Day 25 Sunday = Penny Day. Always remember that remodels can vary by location, so use this timeline as a guide and verify prices by scanning items in the Dollar General app or in store.
| Remodel Stage | Day | Timing | What Happens |
|---|---|---|---|
| Initial Drop | Day 1 | Thursday | CORE items → 70% off |
| Freezer Drop | Day 12 | Monday | Freezer/Cooler → 70% off if applicable — YMMV |
| Penny Day | Day 25 | Sunday | Items → $0.01 |
Dollar General remodels move through different stages as the store gets closer to completing its remodel. We use Levels 1–3 to make it easier to identify where a store currently is in the remodel process and what shoppers should be looking for.
LEVEL 1 — CORE ITEMS 70% OFF
This is the first major markdown stage.
When a store first appears on the remodel list, certain core merchandise may drop to 70% off. These markdowns are one of the first indicators that the remodel process is underway.
If you find a store at Level 1, scan throughout the store and look for qualifying core items that have dropped to 70% off.
What to look for:
Core merchandise at 70% off
What happens next:
Keep an eye on the store for the possible frozen and refrigerated markdown.
LEVEL 2 — FROZEN & REFRIGERATED 70% OFF
The store has progressed to the next stage of the remodel.
For remodels that include the freezer/refrigerated sections, qualifying frozen and refrigerated merchandise may drop to 70% off.
Not every remodel includes a freezer or refrigeration reset, so Level 2 may not happen at every location.
What to look for:
Frozen and refrigerated merchandise at 70% off
What happens next:
The store continues toward the final penny stage.
LEVEL 3 — PENNY
This is the final markdown stage of the remodel process.
A Level 3 store has reached Penny Day, meaning qualifying remaining remodel merchandise may have dropped to $0.01.
Inventory can be extremely limited by this point because shoppers may have already purchased much of the merchandise during the earlier 70% off stages.
What to look for:
Remaining qualifying remodel merchandise scanning for $0.01 Most everything that was showing 70% should penny at this point.
Even after Penny Day, it can be worth checking the location again once the remodel is completed and the store has reopened or finished resetting.
IMPORTANT REMINDER
Remodel markdowns can vary by store, and not every location follows the exact same pattern. A store may skip a stage, dates can vary, and inventory will differ significantly from location to location.
Always use the Dollar General app and scan items to verify the price at your specific store. YMMV — Your Mileage May Vary.
Dollar General remodels can vary quite a bit from store to store. Some are smaller refreshes, while others are much larger full remodels, and the markdown timeline can look different depending on the type of project.
A refresh remodel is usually a lighter update to the store. This may include moving sections around, changing shelving, resetting certain departments, updating coolers or freezers, or changing the overall layout without completely rebuilding the store. These stores may stay open through most or all of the process, and only certain categories may be affected by the remodel markdowns.
A full remodel is a much larger project. The store may receive major layout changes, new shelving, expanded coolers or freezers, updated departments, new fixtures, or a more extensive conversion. Some full remodel locations temporarily close while the final work is completed. In some cases, Sunday is the closing day and also the day the remaining qualifying remodel merchandise pennies out. Other stores do not close at all, so there is not one closing-day pattern that applies to every remodel.
There are also remodels where the store remains open while crews work section by section. These can be harder to recognize because customers may still be shopping normally while merchandise is being moved, reset, marked down, or removed. A store may have core merchandise reach 70% off, then frozen or refrigerated merchandise reach 70% off if those departments are part of the remodel, followed later by the penny stage.
The most important thing to remember about Penny Day is that penny merchandise is not meant to be a regular sale. Like other Dollar General penny items, the merchandise is generally supposed to be identified and removed from the sales floor by store employees. That means finding penny items is never guaranteed. Some stores may have already pulled everything, while another location may still have overlooked merchandise on a shelf, endcap, clearance section, or another part of the store.
Because remodels are not identical, shoppers should not assume every store will close, every store will have a freezer markdown, or every remodel will follow the exact same timing. Use the remodel levels as a guide, but always scan merchandise in the Dollar General app or in-store to verify the current price. Inventory, timing, and participation can vary greatly by location.
| State | City | Address | Store # |
|---|---|---|---|
| AL | Saraland | 913 Saraland Blvd S, Saraland, AL 36571-3629 | 485 |
| AL | Robertsdale | 25178 Brewer Rd, Robertsdale, AL 36567 | 17948 |
| AL | Mobile | 2335 Newman Rd, Mobile, AL 36695-9808 | 14067 |
| AL | Mobile | 10100 Airport Blvd, Mobile, AL 36608 | 8083 |
| AL | Mobile | 300 Azalea Rd, Mobile, AL 36609-1981 | 6683 |
| AL | Gulf Shores | 224 Gulf Shores Parkway, Gulf Shores, AL 36542-6460 | 14179 |
| AL | Eight Mile | 6150 Lott Rd, Eight Mile, AL 36613 | 9039 |
| AL | Citronelle | 8025 Russell Rd, Citronelle, AL 36522 | 20875 |
| AL | Chunchula | 13896 Roberts Rd, Chunchula, AL 36521-3253 | 20874 |
| AL | Chunchula | 10961 Highway 45, Chunchula, AL 36521-3785 | 13070 |
| State | City | Address | Store # | CORE | Freezer (if app) |
Penny |
|---|---|---|---|---|---|---|
| AL | Camp Hill | 589 County Road 89 S, Camp Hill, AL 36850-3237 | 11639 | September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| AL | Cordova | 6783 Horsecreek Blvd, Cordova, AL 35550-4359 | 9358 | September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| AL | Cullman | 1470 County Road 715, Cullman, AL 35055 | 22440 | September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| AL | Decatur | 3621 Modaus Rd SW, Decatur, AL 35603-4263 | 21125 | September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| AL | Russellville | 10450 Highway 43, Russellville, AL 35653-4707 | 22991 | September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
Freezer (if app): September 21, 2026
Penny: October 4, 2026
Freezer (if app): September 21, 2026
Penny: October 4, 2026
Freezer (if app): September 21, 2026
Penny: October 4, 2026
Freezer (if app): September 21, 2026
Penny: October 4, 2026
Freezer (if app): September 21, 2026
Penny: October 4, 2026
| State | City | Address | Store # |
|---|---|---|---|
| AL | Theodore | 3250 Fowl River Rd, Theodore, AL 36582-7454 | 9096 |
| AL | Elberta | 24816 State St, Elberta, AL 36530-0785 | 8081 |
| State | City | Address | Store # |
|---|---|---|---|
| AL | Thomasville | 138 Alabama Ave W, Thomasville, AL 36784-3100 | 733 |
| AL | Livingston | 117 Washington St, Livingston, AL 35470-1499 | 3998 |
| AL | Linden | 103 Miller Ave, Linden, AL 36748-2904 | 2624 |
| AL | Leroy | 40 Palmer Cr, Leroy, AL 36548 | 13986 |
| AL | Grove Hill | 270 S Jackson St, Grove Hill, AL 36451-3232 | 717 |
| AL | Gilbertown | 13661 Choctaw Ave, Gilbertown, AL 36908-0024 | 7686 |
| AL | Butler | 223 E Pushmataha St, Butler, AL 36904-2539 | 4086 |
| State | City | Address | Store # | CORE |
Freezer (if app) |
Penny |
|---|---|---|---|---|---|---|
| NY | Alexandria Bay | 43450 State Route 12, Alexandria Bay, NY 13607 | 19591 |
September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| NY | Hopkinton | 2776 NYS Route 11B, Hopkinton, NY 12965 | 17768 |
September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| NY | Brewerton | 5501 Bartel Rd, Brewerton, NY 13029-8701 | 8537 |
September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| NY | Bronx | 3555 White Plains Rd, Bronx, NY 10467-5705 | 19208 |
September 10, 2026 |
September 21, 2026 |
October 4, 2026 |
| State | City | Address | Store # |
|---|---|---|---|
| AR | Ward | 9005 Hwy 38, Ward, AR 72176-8733 | 15978 |
| AR | Searcy | 1811 S. Hwy 267, Searcy, AR 72143-8843 | 14623 |
| AR | Redfield | 1010 Sheridan Rd, Redfield, AR 72132-9356 | 3775 |
| AR | Pine Bluff | 9209 Sulphur Springs Rd., Pine Bluff, AR 71603-0903 | 14570 |
| AR | Pine Bluff | 2508 Camden Road, Pine Bluff, AR 71603-4628 | 3895 |
| AR | England | 707 E Fordyce St, England, AR 72046-1411 | 3157 |
| AR | De Witt | 1840 S Whitehead Dr, De Witt, AR 72042-2912 | 124 |
| AR | Cabot | 15501 Highway 5, Cabot, AR 72023 | 22417 |
| AR | Beebe | 199 Hwy. 64 West, Beebe, AR 72012-9506 | 13587 |
| State | City | Address | Store # | CORE | Freezer (if app) |
Penny |
|---|---|---|---|---|---|---|
| September 3, 2026 | September 14, 2026 | September 27, 2026 | ||||
| AR | Blytheville | 1533 N 6th Street, Blytheville, AR 72315-1302 | 13718 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| AR | Hughes | 427 N Broadway, Hughes, AR 72348-9510 | 11344 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| AR | Manila | 275 Hwy 18, Manila, AR 72442-8088 | 4767 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| AR | Wynne | 1204 Falls Blvd S, Wynne, AR 72396 | 22406 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| State | City | Address | Store # |
|---|---|---|---|
| AR | Alexander | 13525 Vimy Ridge Rd, Alexander, AR 72002 | 293 |
| AR | Alexander | 9433 Highway 5 N, Alexander, AR 72002-8530 | 8028 |
| AR | Amity | 2844 Highway 70 W, Amity, AR 71921 | 20077 |
| AR | Benton | 3801 Benton Pkwy, Benton, AR 72015-8500 | 14480 |
| AR | Bryant | 2415 Springhill Rd, Bryant, AR 72022-7551 | 13365 |
| AR | Gurdon | 210 S 6th St, Gurdon, AR 71743 | 10572 |
| AR | Hot Springs | 4172 Malvern Road, Hot Springs, AR 71901-8851 | 16656 |
| AR | Sparkman | 110 North Commerce, Sparkman, AR 71763 | 20589 |
| State | City | Address | Store # | Status | CORE 70% | Freezer (if applicable) |
Penny |
|---|---|---|---|---|---|---|---|
| CA | Blythe ****NEW |
121 S Solano Ave Blythe, CA 92225-2701 |
21972 | ACTIVE | August 27, 2026 |
September 7, 2026 |
September 20, 2026 |
| CA | Needles ****NEW |
1500 Hospitality Lane Needles, CA 92363 |
16860 | ACTIVE | August 27, 2026 |
September 7, 2026 |
September 20, 2026 |
Blythe, CA 92225-2701
Needles, CA 92363
| State | City | Address | Store # |
|---|---|---|---|
| CO |
Pueblo ****NEW 09/07/2026 |
31001 E Us Highway 50 Pueblo, CO 81006-9531 |
20750 |
| CO |
Pueblo West ****NEW 09/07/2026 |
906 E Gold Dr Pueblo West, CO 81007 |
21096 |
| CO |
Colorado Springs ****NEW 09/07/2026 |
20 Widefield Blvd Colorado Springs, CO 80911-1762 |
10972 |
Pueblo, CO 81006-9531
Pueblo West, CO 81007
Colorado Springs, CO 80911-1762
| State | City | Address | Store # | CORE 70% | Freezer (if applicable) |
Penny |
|---|---|---|---|---|---|---|
| CO |
Colorado Springs ****NEW |
1785 S 8th St Ste E Colorado Springs, CO 80905-1986 |
10977 | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| CO |
Fort Morgan ****NEW |
522 Warner St Fort Morgan, CO 80701-3621 |
10873 | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| CO |
Yuma ****NEW |
503 E 8th Ave Yuma, CO 80759-2139 |
10402 | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| CO |
Granby ****NEW |
230 W Agate Ave Granby, CO 80446 |
17791 | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
Colorado Springs, CO 80905-1986
Fort Morgan, CO 80701-3621
Yuma, CO 80759-2139
Granby, CO 80446
| State | City | Address | Store # |
|---|---|---|---|
| CO | Flagler | 230 Ruffner Ave, Flagler, CO 80815 | 21376 |
| CO | Colorado Springs | 1736 S Circle Dr, Colorado Springs, CO 80910-4434 | 19056 |
| CO | Calhan | 1250 5th St, Calhan, CO 80808 | 17907 |
Delaware
| State | City | Store Address | Store Number | ***NEW 09/03/2026 |
Freezer (if app) | Penny |
|---|---|---|---|---|---|---|
| DE | Millville | 35188 Atlantic Ave | Millville, DE 19967-6901 | 13233 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| DE | Seaford | 701 North Porter | Seaford, DE 19973-1239 | 6893 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| DE | Milford | 656 N Dupont Blvd Ste B | Milford, DE 19963-1094 | 488 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| State | City | Store Address | Store Number | CORE | Freezer (if app) | Penny |
|---|---|---|---|---|---|---|
| DE | Millsboro | 204 Main St | Millsboro, DE 19966-0504 | 387 | September 10, 2026 | September 21, 2026 | October 4, 2026 |
| DE | Millville | 35188 Atlantic Ave | Millville, DE 19967-6901 | 13233 | September 10, 2026 | September 21, 2026 | October 4, 2026 |
| DE | Newark | 4126 Ogletown Stanton Rd | Newark, DE 19713-4169 | 21953 | September 10, 2026 | September 21, 2026 | October 4, 2026 |
| State | City | Address | Store # |
|---|---|---|---|
| FL | Dunedin | 1260 Belcher Road | Dunedin, FL 34698-5607 | 14239 |
| FL | Fort Pierce | 3751 Virginia Ave | Fort Pierce, FL 34981 | 8736 |
| FL | Hudson | 9130 State Road 52 | Hudson, FL 34669-3020 | 3072 |
| FL | Lake Placid | 100 Washington Blvd | Lake Placid, FL 33852 | 20865 |
| FL | Masaryktown | 399 Broad Street | Masaryktown, FL 34604-7328 | 13910 |
| FL | Molino | 6511 Hwy 29 N | Molino, FL 32577-5276 | 12226 |
| FL | New Port Richey | 7932 Massachusetts Ave | New Port Richey, FL 34653-3029 | 21932 |
| FL | Okeechobee | 4125 Us Highway 441 Se | Okeechobee, FL 34974-7215 | 21608 |
| FL | Saint Petersburg | 2240 62nd Ave S | Saint Petersburg, FL 33712-4610 | 10565 |
| FL | Sebring | 9200 S Orange Blossom Blvd | Sebring, FL 33875 | 21214 |
| FL | Spring Hill | 3449 Mariner Blvd | Spring Hill, FL 34609-2463 | 4341 |
| FL | Tampa | 3005 W. Columbus Drive | Tampa, FL 33607-2252 | 13893 |
| FL | Tampa | 6508 S Dale Mabry Hwy | Tampa, FL 33611-5106 | 13559 |
| FL | Vlg Of Palm Springs | 4400 10th Ave | Vlg Of Palm Springs, FL 33461-2315 | 12701 |
| State | City | Store Address | Store # | CORE | Freezer (if app) |
Penny |
|---|---|---|---|---|---|---|
| September 3, 2026 | September 14, 2026 | September 27, 2026 | ||||
| FL | Cape Coral | 2328 Andalusia Blvd | Cape Coral, FL 33909-2301 | 14441 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| FL | Fort Myers | 14395 Palm Beach Blvd. | Fort Myers, FL 33905-2325 | 14611 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| FL | Fort Myers | 3409 Dr. Mlk Blvd | Fort Myers, FL 33916-4403 | 13899 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| FL | Labelle | 50 N Bridge St Ste 500 | Labelle, FL 33935-5083 | 15348 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| FL | North Fort Myers | 19261 N. Tamiami Trail | North Fort Myers, FL 33903-1252 | 14224 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| FL | Naples | 11502 Tamiami Trl E | Naples, FL 34113-7906 | 21602 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| FL | North Fort Myers | 4055 Hancock Bridge Pkwy | North Fort Myers, FL 33903 | 5723 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
| State | City | Address | Store # |
|---|---|---|---|
| FL | Fort Pierce | 3751 Virginia Ave | Fort Pierce, FL 34981 | 8736 |
| FL | Lake Placid | 100 Washington Blvd | Lake Placid, FL 33852 | 20865 |
| FL | Molino | 6511 Hwy 29 N | Molino, FL 32577-5276 | 12226 |
| FL | Okeechobee | 4125 Us Highway 441 Se | Okeechobee, FL 34974-7215 | 21608 |
| FL | Sebring | 9200 S Orange Blossom Blvd | Sebring, FL 33875 | 21214 |
| FL | Vlg Of Palm Springs | 4400 10th Ave | Vlg Of Palm Springs, FL 33461-2315 | 12701 |
| State | City | Address | Store # |
|---|---|---|---|
| FL | Avon Park | 86 North Olivia Drive | Avon Park, FL 33825-9173 | 13260 |
| FL | Bartow | 1379 Broadway Ave N | Bartow, FL 33830-3309 | 7648 |
| FL | Delray Beach | 600 N Congress Ave Unit 310a-3 | Delray Beach, FL 33445-3432 | 21101 |
| FL | Dover | 10365 Mcintosh Rd | Dover, FL 33527-3735 | 20163 |
| FL | Hollywood | 6971 Taft St | Hollywood, FL 33024-3801 | 1521 |
| FL | Lake Placid | 244 Lake Groves Rd NW | Lake Placid, FL 33852 | 20869 |
| FL | Miami | 4891 NW 183rd St | Miami, FL 33055 | 17291 |
| FL | Mulberry | 7050 N Church Ave | Mulberry, FL 33860-2085 | 12004 |
| FL | Pompano Beach | 1000 Powerline Rd | Pompano Beach, FL 33069-4345 | 10061 |
| FL | Sebring | 4574 Tanglewood Dr | Sebring, FL 33872-9255 | 1313 |
| FL | Tampa | 8702 E Dr. Martin Luther King | Tampa, FL 33610-7324 | 15006 |
| FL | Wauchula | 1104 S 6th Ave | Wauchula, FL 33873-3306 | 10067 |
| FL | Zephyrhills | 5931 Gall Blvd | Zephyrhills, FL 33542-3464 | 1530 |
| FL | Naples | 5232 Golden Gate Pkwy | Naples, FL 34116-7670 | 17443 |
| State | City | Address | Store # | Status | CORE 70% | Freezer (if applicable) |
Penny |
|---|---|---|---|---|---|---|---|
| GA |
Atlanta ****NEW |
2750 Donald Lee Hollowell Pkwy Atlanta, GA 30318-6056 |
22316 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| GA |
Butler ****NEW |
46 S Broad St Butler, GA 31006 |
4966 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| GA |
Augusta ****NEW |
2820 Joy Road Augusta, GA 30909-2544 |
18030 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| State | City | Address | Store # |
|---|---|---|---|
| IN | Fort Wayne | 3201 St. Joe Center Rd | Fort Wayne, IN 46835-2045 | 24169 |
| IN | Greencastle | 507 N Jackson St | Greencastle, IN 46135-1032 | 6954 |
| IN | Harlan | 16855 State Road 37 | Harlan, IN 46743 | 18015 |
| IN | Hymera | 312 E Jackson St | Hymera, IN 47855 | 22976 |
| IN | Terre Haute | 7 Meadows Shopping Ctr | Terre Haute, IN 47803-2373 | 6061 |
Fort Wayne, IN 46835-2045
Greencastle, IN 46135-1032
Harlan, IN 46743
Hymera, IN 47855
Terre Haute, IN 47803-2373
| State | City | Address | Store # | CORE | Freezer (if applicable) |
Penny |
|---|---|---|---|---|---|---|
| September 3, 2026 | September 14, 2026 | September 27, 2026 | ||||
| IN | West Terre Haute | 735 W National Ave | West Terre Haute, IN 47885-1305 | 3862 | September 3, 2026 | September 14, 2026 | September 27, 2026 |
West Terre Haute, IN 47885-1305
| State | City | Address | Store # |
|---|---|---|---|
| IN | Fort Wayne | 3201 St. Joe Center Rd | Fort Wayne, IN 46835-2045 | 24169 |
| IN | Greencastle | 507 N Jackson St | Greencastle, IN 46135-1032 | 6954 |
| IN | Harlan | 16855 State Road 37 | Harlan, IN 46743 | 18015 |
| IN | Hymera | 312 E Jackson St | Hymera, IN 47855 | 22976 |
| IN | Terre Haute | 7 Meadows Shopping Ctr | Terre Haute, IN 47803-2373 | 6061 |
Fort Wayne, IN 46835-2045
Greencastle, IN 46135-1032
Harlan, IN 46743
Hymera, IN 47855
Terre Haute, IN 47803-2373
| State | City | Address | Store # |
|---|---|---|---|
| IN | Lafayette | 1901 Main St | Lafayette, IN 47904-2924 | 3657 |
| IN | Angola | 211 N Wayne St | Angola, IN 46703-1547 | 23583 |
| IN | Dayton | 301 Yost Dr | Dayton, IN 47941 | 19725 |
| IN | Kirklin | 611 N Main St | Kirklin, IN 46050 | 21041 |
| IN | Otterbein | 5178 N Pflug Dr | Otterbein, IN 47970 | 21018 |
| IN | Oxford | 609 E Benton St | Oxford, IN 47971-8739 | 11937 |
| IN | Poseyville | 233 N Saint Francis St | Poseyville, IN 47633 | 3630 |
Lafayette, IN 47904-2924
Angola, IN 46703-1547
Dayton, IN 47941
Kirklin, IN 46050
Otterbein, IN 47970
Oxford, IN 47971-8739
Poseyville, IN 47633
| State | City | Address | Store # |
|---|---|---|---|
| KS |
Council Grove ****NEW 09/07/2026 |
20 Market St | Council Grove, KS 66846-1241 | 1049 |
| KS |
Great Bend ****NEW 09/07/2026 |
2400 10th St | Great Bend, KS 67530-2521 | 157 |
| KS |
Minneapolis ****NEW 09/07/2026 |
835 Laurel St | Minneapolis, KS 67467-3002 | 8608 |
| KS |
Wichita ****NEW 09/07/2026 |
2990 W 13th St N | Wichita, KS 67203-6617 | 11447 |
| State | City | Address | Store # |
|---|---|---|---|
| KS |
Riley ****NEW 09/07/2026 |
601 Schurle Way | Riley, KS 66531 | 18855 |
| State | City | Address | Store # |
|---|---|---|---|
| KS | Holton | — | 1009 |
| KS | Ottawa | — | 4665 |
Illinois Active Remodels
CORE 70%
| State | City | Address | Store # |
|---|---|---|---|
| IL | Aledo | 610 Sw 3rd St | Aledo, IL 61231-1808 | 7796 |
| IL | Coal Valley | 108 W 1st Ave | Coal Valley, IL 61240-9308 | 4160 |
| IL | East Moline | 657 Avenue Of The Cities | East Moline, IL 61244-4029 | 4104 |
| IL | Moweaqua | 730 E Main St | Moweaqua, IL 62550-3705 | 12178 |
Illinois Active Remodels
FROZEN 70%
| State | City | Address | Store # |
|---|---|---|---|
| IL | Cortland | 226 S Somonauk Rd | Cortland, IL 60112-4238 | 12675 |
| IL | Dekalb | 1401 S 4th St | Dekalb, IL 60115-4605 | 12253 |
| IL | Dixon | 520 W 3rd St | Dixon, IL 61021-2939 | 7900 |
| IL | Aledo | 610 Sw 3rd St | Aledo, IL 61231-1808 | 7796 |
| IL | Coal Valley | 108 W 1st Ave | Coal Valley, IL 61240-9308 | 4160 |
| IL | East Moline | 657 Avenue Of The Cities | East Moline, IL 61244-4029 | 4104 |
| IL | Moweaqua | 730 E Main St | Moweaqua, IL 62550-3705 | 12178 |
Illinois Active Remodels
TODAY’S PENNIES 09/06/2026
| State | City | Address | Store # |
|---|---|---|---|
| IL | Port Byron | 1100 N High St | Port Byron, IL 61275-9031 | 6165 |
| IL | Sterling | 1106 W 4th St | Sterling, IL 61081-3237 | 3558 |
| IL | Camp Point | 607 E Wood St | Camp Point, IL 62320-0454 | 9474 |
| IL | Casey | 924 N. Route 49 | Casey, IL 62420-1141 | 4067 |
| IL | Sullivan | 107 E Jackson St | Sullivan, IL 61951-1517 | 1125 |
| State | City | Address | Store # | Status | CORE 70% | Freezer (if applicable) |
Penny |
|---|---|---|---|---|---|---|---|
| IA |
Davenport ****NEW |
3936 N Pine St Davenport, IA 52806-4944 |
4010 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| IA |
Davenport ****NEW |
109 E 50th St Davenport, IA 52806-3958 |
9381 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
Louisiana Active Remodels
CORE 70%
| State | City | Address | Store # |
|---|---|---|---|
| LA | Breaux Bridge | 2310 Cecilia Sr High Sch | Breaux Bridge, LA 70517-6842 | 12624 |
| LA | Carencro | 2325 Highway 93 | Carencro, LA 70520-6434 | 11270 |
| LA | Lafayette | 119 Renaud Dr | Lafayette, LA 70507 | 20017 |
| LA | Opelousas | 347 Highway 357 | Opelousas, LA 70570 | 21193 |
Louisiana Active Remodels
NEW FROZEN 08/31/2026
| State | City | Address | Store # |
|---|---|---|---|
| LA | Breaux Bridge | 2310 Cecilia Sr High Sch | Breaux Bridge, LA 70517-6842 | 12624 |
| LA | Carencro | 2325 Highway 93 | Carencro, LA 70520-6434 | 11270 |
| LA | Lafayette | 119 Renaud Dr | Lafayette, LA 70507 | 20017 |
| LA | Opelousas | 347 Highway 357 | Opelousas, LA 70570 | 21193 |
Louisiana Active Remodels
TODAY’S PENNIES 09/06/2026
| State | City | Address | Store # |
|---|---|---|---|
| LA | Grosse Tete | 76780 Cedar St | Grosse Tete, LA 70740 | 21092 |
| LA | Saint Martinville | 5269 Bridge Street Hwy | Saint Martinville, LA 70582 | 21571 |
| LA | Saint Martinville | 4009 Catahoula Hwy | Saint Martinville, LA 70582 | 21185 |
| State | City | Address | Store # |
|---|---|---|---|
| ME |
Parsonsfield ****NEW 09/07/2026 |
141 Federal Rd | Parsonsfield, ME 04047-6215 | 18127 |
| ME |
Limington ****NEW 09/07/2026 |
491 Sokokis Avenue | Limington, ME 04049-3509 | 17003 |
| ME |
Wiscasset ****NEW 09/07/2026 |
277 Bath Rd | Wiscasset, ME 04578 | 20374 |
| ME | Belfast | 256 Main St | Belfast, ME 04915 | 22726 |
| ME | Windham | 367 Roosevelt Trail | Windham, ME 04062 | 16342 |
| ME | Cherryfield | 159 Milbridge Rd | Cherryfield, ME 04622-4406 | 20992 |
| ME | Damariscotta | 507 Main St | Damariscotta, ME 04543-4660 | 18373 |
| ME | Harrington | 20 Wilson District Rd | Harrington, ME 04643-3432 | 17527 |
| State | City | Address | Store # |
|---|---|---|---|
| ME | Lubec | 122 Main St | Lubec, ME 04652-1203 | 22132 |
| ME | Machias | 210 Dublin St | Machias, ME 04654-3412 | 18157 |
| ME | Manchester | 1022 Western Ave | Manchester, ME 04351-3407 | 17317 |
| ME | Monmouth | 765 Route 202 | Monmouth, ME 04259 | 18956 |
| ME | Winterport | 779 N Main St | Winterport, ME 04496-3414 | 17826 |
| State | City | Store Address | Store # | Change | CORE 70% | Freezer (if app) |
Penny |
|---|---|---|---|---|---|---|---|
| MD |
Chestertown ****NEW |
106 Philosophers Ter Chestertown, MD 21620-1612 |
490 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| MD |
Federalsburg ****NEW |
324 Bloomingdale Ave Federalsburg, MD 21632-1728 |
370 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| MD |
Greensboro ****NEW |
13730 Greensboro Rd Greensboro, MD 21639-1127 |
21493 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
| MD |
Rock Hall ****NEW |
21378 Rock Hall Avenue Rock Hall, MD 21661-1511 |
14491 | NEW | September 3, 2026 |
September 14, 2026 |
September 27, 2026 |
Chestertown, MD 21620-1612
Federalsburg, MD 21632-1728
Greensboro, MD 21639-1127
Rock Hall, MD 21661-1511
Michigan Active Remodels
CORE 70%
